DisCO Manifesto Design and Images: Difference between revisions
From DisCO Ball Wiki
(→Cover) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
[[image: Red_Light.jpg | Center | 750 px]] | [[image: Red_Light.jpg | Center | 750 px]] | ||
* [https://www.pexels.com/photo/red-lights-in-line-on-black-surface-158826/ Red Lights in Line] by [https://www.pexels.com/@pixabay Pixabay] | * [https://www.pexels.com/photo/red-lights-in-line-on-black-surface-158826/ Red Lights in Line] by [https://www.pexels.com/@pixabay Pixabay] | ||
[[image: Ruth_Intro_Strip.jpg | Center | 750 px]] | |||
* Graffiti Strip by [https://www.flickr.com/photos/id-iom/ id-iom]: [https://www.flickr.com/photos/id-iom/46831741955/in/dateposted/ Img 1]; [https://www.flickr.com/photos/id-iom/46823899505/in/dateposted/ Img 2]; [https://www.flickr.com/photos/id-iom/32788261427/in/dateposted/ Img 3]; [https://www.flickr.com/photos/id-iom/47642368132/in/dateposted/ Img 4] | * Graffiti Strip by [https://www.flickr.com/photos/id-iom/ id-iom]: [https://www.flickr.com/photos/id-iom/46831741955/in/dateposted/ Img 1]; [https://www.flickr.com/photos/id-iom/46823899505/in/dateposted/ Img 2]; [https://www.flickr.com/photos/id-iom/32788261427/in/dateposted/ Img 3]; [https://www.flickr.com/photos/id-iom/47642368132/in/dateposted/ Img 4] | ||
= Introduction = | = Introduction = | ||
* [https://www.flickr.com/photos/id-iom/46993449291/in/photostream/ We forge the chains that bind in life] by [https://www.flickr.com/photos/id-iom/ id-iom] | [[image: We_forge.jpg | center | 750px]] | ||
* [https://www.flickr.com/photos/id-iom/46993449291/in/photostream/ We forge the chains that bind in life] by [https://www.flickr.com/photos/id-iom/ id-iom] | |||
[nbsp; | |||
[[image: EST88_strip_Redux.jpg | center | 750px]] | |||
* Illustration strip by [https://www.flickr.com/photos/est88/ NVM ILLUSTRATION]: [https://www.flickr.com/photos/est88/24442006381/ Img 1]; [https://www.flickr.com/photos/est88/24160149230/ Img 2]; [https://www.flickr.com/photos/est88/18294757543/ Img 3]; [https://www.flickr.com/photos/est88/33956644992/ Img 4]; [https://www.flickr.com/photos/est88/33956646252/ Img 5] | * Illustration strip by [https://www.flickr.com/photos/est88/ NVM ILLUSTRATION]: [https://www.flickr.com/photos/est88/24442006381/ Img 1]; [https://www.flickr.com/photos/est88/24160149230/ Img 2]; [https://www.flickr.com/photos/est88/18294757543/ Img 3]; [https://www.flickr.com/photos/est88/33956644992/ Img 4]; [https://www.flickr.com/photos/est88/33956646252/ Img 5] | ||
= Chapter 1: Rage Against the Machine and Science Friction = | = Chapter 1: Rage Against the Machine and Science Friction = | ||
[[image: Kasparov_2.jpg | center | 750px]] | |||
* [https://mondrian.mashable.com/wp-content%252Fuploads%252F2016%252F02%252Fkasparovdeepblue-16.jpg%252Foriginal.jpg?signature=kaz-2GeGdoQVrwMbnRd991hB8AA=&source=http%3A%2F%2Fa.amz.mshcdn.com Kasparov Defeated]. Sourced from [https://mashable.com/2016/02/10/kasparov-deep-blue/?europe=true Mashable] | |||
[[image: Friday_Saturday_Sunday.jpg | center | 750px]] | |||
* Friday, Saturday, Sunday sequence by [https://www.flickr.com/photos/id-iom/ id-iom]: [https://www.flickr.com/photos/id-iom/25078492900/ Img 1]; [https://www.flickr.com/photos/id-iom/25255841312/ Img 2]; [https://www.flickr.com/photos/id-iom/25006497659/ Img 3] | * Friday, Saturday, Sunday sequence by [https://www.flickr.com/photos/id-iom/ id-iom]: [https://www.flickr.com/photos/id-iom/25078492900/ Img 1]; [https://www.flickr.com/photos/id-iom/25255841312/ Img 2]; [https://www.flickr.com/photos/id-iom/25006497659/ Img 3] | ||
[[image: Blockchain_White.png | center | 750px]] | |||
* [https://pixabay.com/illustrations/blockchain-block-chain-group-3508589/ Blockchain group] by [https://pixabay.com/users/jaydeep_-7740155/ VIN JD] | * [https://pixabay.com/illustrations/blockchain-block-chain-group-3508589/ Blockchain group] by [https://pixabay.com/users/jaydeep_-7740155/ VIN JD] | ||
[[image: Deep_Blue.jpg | center | 500px]] | |||
* [https://www.flickr.com/photos/jamesthephotographer/592436628 Kasparov beats "Deep Blue" in one move] by [https://www.flickr.com/photos/jamesthephotographer/ Jim Gardner] | * [https://www.flickr.com/photos/jamesthephotographer/592436628 Kasparov beats "Deep Blue" in one move] by [https://www.flickr.com/photos/jamesthephotographer/ Jim Gardner] | ||
= Chapter 2: You say Potato, I say Decentralized: Semantics Matter = | = Chapter 2: You say Potato, I say Decentralized: Semantics Matter = | ||
[[image: CH_2_Strip.jpg | center | 750px]] | |||
* ''You say Potato, I say Decentralized'' collage by [https://www.flickr.com/photos/id-iom/ id-iom]: [https://www.flickr.com/photos/id-iom/37633379541/ Img 1], [https://www.flickr.com/photos/id-iom/36921213493/ Img2]; [https://www.flickr.com/photos/id-iom/33096074521/ Img 3]; [https://www.flickr.com/photos/id-iom/36740554694/ Img 4]; [https://www.flickr.com/photos/id-iom/37259451036/ Img 5]; [https://www.flickr.com/photos/id-iom/37383758795/ Img 6]; [https://www.flickr.com/photos/id-iom/38938104784/ Img 7]; [https://www.flickr.com/photos/id-iom/38061535931/ Img 8] | |||
[[image: Paul_Baran_Blue.jpg | center | 750px]] | |||
* [https://static.businessinsider.sg/sites/2/2017/06/56d9fcaf2e52651c008bb97b.jpg Centralized, Decentralized, Distributed]. Sourced from [https://www.businessinsider.sg/what-is-blockchain-2016-3/ Business Insider Singapore] | * [https://static.businessinsider.sg/sites/2/2017/06/56d9fcaf2e52651c008bb97b.jpg Centralized, Decentralized, Distributed]. Sourced from [https://www.businessinsider.sg/what-is-blockchain-2016-3/ Business Insider Singapore] | ||
[[image: From_hierarchy_to_decentralisation_white_bg.png | center | 750px]] | |||
* [https://ca.wikipedia.org/wiki/Fitxer:From_hierarchy_to_decentralisation_400px.png From hierarchy to decentralisation] by [https://commons.wikimedia.org/wiki/User:Anna_Bauer Anna Bauer] | * [https://ca.wikipedia.org/wiki/Fitxer:From_hierarchy_to_decentralisation_400px.png From hierarchy to decentralisation] by [https://commons.wikimedia.org/wiki/User:Anna_Bauer Anna Bauer] | ||
[[image: One_Does_Not_Simply_Distribute.png | center | 750px]] | |||
* [https://imgflip.com/i/3es2mu?merp=1572447698.4062 ''One does not simply distribute power by decree''] meme created by [https://www.guerrillatranslation.org/?translators=annmarie_utratel Ann Marie Utratel] | * [https://imgflip.com/i/3es2mu?merp=1572447698.4062 ''One does not simply distribute power by decree''] meme created by [https://www.guerrillatranslation.org/?translators=annmarie_utratel Ann Marie Utratel] | ||
* [https://www.flickr.com/photos/id-iom/10135059246/ Always | |||
[[image: Always_Read_the_Label.jpg | center | 750px]] | |||
* [https://www.flickr.com/photos/id-iom/10135059246/ image: Always Read the Label] by [https://www.flickr.com/photos/id-iom/ id-iom] | |||
[[image: Watson.jpg | center | 750px]] | |||
* [https://www.flickr.com/photos/ascentstage/5471363235/ Watson in its cool room] by [https://www.flickr.com/photos/ascentstage/ John Tolva] | * [https://www.flickr.com/photos/ascentstage/5471363235/ Watson in its cool room] by [https://www.flickr.com/photos/ascentstage/ John Tolva] | ||
[[image: Maps_DNA_and_Spam.jpg | center | 750px]] | |||
* [https://www.flickr.com/photos/id-iom/10325497644/in/album-72157606067376296/ Maps, DNA and spam] by [https://www.flickr.com/photos/id-iom/ id-iom] | * [https://www.flickr.com/photos/id-iom/10325497644/in/album-72157606067376296/ Maps, DNA and spam] by [https://www.flickr.com/photos/id-iom/ id-iom] | ||
Line 42: | Line 76: | ||
= Chapter: Punk Elegance: The Story of Guerrilla Translation and the Guerrilla Media Collective = | = Chapter: Punk Elegance: The Story of Guerrilla Translation and the Guerrilla Media Collective = | ||
* [https:// | * [https://guerrillamedia.coop/wp-content/uploads/2022/01/The-Guerrilla-Translators-according-to-the-Guerrilla-Translators-1024x725.png The Guerrilla Translators] by [https://www.guerrillatranslation.org/translators-editors/ Guerrilla Translation] (read about this image [https://guerrillamedia.coop/en/que-comience-el-matriarcado-an-update-on-all-things-guerrilla-translation/ here]) | ||
* [https://www.guerrillatranslation.es/wp-content/uploads/2019/10/GT-covers-both-languages.jpg GT's English and Spanish Websites]. Sourced from [https://www.guerrillatranslation.org/ GuerrillaTranslation.org] and [https://www.guerrillatranslation.es/ GuerrillaTranslation.es] | * [https://www.guerrillatranslation.es/wp-content/uploads/2019/10/GT-covers-both-languages.jpg GT's English and Spanish Websites]. Sourced from [https://www.guerrillatranslation.org/ GuerrillaTranslation.org] and [https://www.guerrillatranslation.es/ GuerrillaTranslation.es] | ||
* [https://www.guerrillatranslation.org/wp-content/uploads/2019/03/photo_2019-02-10_15-22-46.jpg DisCO brainstorming action]. Sourced from [https://www.guerrillatranslation.org/2019/03/17/que-comience-el-matriarcado-an-update-on-all-things-guerrilla-translation/ this article] | * [https://www.guerrillatranslation.org/wp-content/uploads/2019/03/photo_2019-02-10_15-22-46.jpg DisCO brainstorming action]. Sourced from [https://www.guerrillatranslation.org/2019/03/17/que-comience-el-matriarcado-an-update-on-all-things-guerrilla-translation/ this article] | ||
Line 69: | Line 103: | ||
= Chapter: The Last Dance: The Future is Unwritten = | = Chapter: The Last Dance: The Future is Unwritten = | ||
* [https://www.flickr.com/photos/ | * [https://www.flickr.com/photos/mromega/2710447981/ The future is unwritten] by [https://www.flickr.com/photos/mromega/ MrOmega] | ||
* [https://pixabay.com/illustrations/artificial-intelligence-ai-robot-2228610/ AI brain] by [https://pixabay.com/users/Seanbatty-5097598/ Seanbatty] | * [https://pixabay.com/illustrations/artificial-intelligence-ai-robot-2228610/ AI brain] by [https://pixabay.com/users/Seanbatty-5097598/ Seanbatty] | ||
* [https://www.flickr.com/photos/kelseyweaverphotography/14036902581/ Disco cat] by [https://www.flickr.com/photos/kelseyweaverphotography/ Kelsey] | * [https://www.flickr.com/photos/kelseyweaverphotography/14036902581/ Disco cat] by [https://www.flickr.com/photos/kelseyweaverphotography/ Kelsey] |
Latest revision as of 14:41, 23 October 2024
This edition of the DisCO Manifesto was designed by Guerrilla Graphic Collective. Mireia Juan Cucó created the logo and branding for DisCO and led the design process for the manifesto and its website. The images for the text were curated by Stacco Troncoso and Ann Marie Utratel and are listed below in order of appearance.
Cover
- Design by Mireia Juan Cuco, FLOU FLOU
Foreword
Introduction
[nbsp;
Chapter 1: Rage Against the Machine and Science Friction
- Kasparov Defeated. Sourced from Mashable
Chapter 2: You say Potato, I say Decentralized: Semantics Matter
- You say Potato, I say Decentralized collage by id-iom: Img 1, Img2; Img 3; Img 4; Img 5; Img 6; Img 7; Img 8
- One does not simply distribute power by decree meme created by Ann Marie Utratel
Chapter 3: Last Night A Distributed Cooperative Organization Saved My Life
- Street (He)art by Jan Kolar
- Work, work, work by Victoria Wang
- Artwork collage by id-iom: Img 1; Img 2; Img 3; Img 4; Img 5; Img 6; Img 7
- We forge the chains variations by id-iom: Img 1; Img 2; Img 3; Img 4
- Blockchain Technology by Tumisu
Chapter: Punk Elegance: The Story of Guerrilla Translation and the Guerrilla Media Collective
- The Guerrilla Translators by Guerrilla Translation (read about this image here)
- GT's English and Spanish Websites. Sourced from GuerrillaTranslation.org and GuerrillaTranslation.es
- DisCO brainstorming action. Sourced from this article
- Guerrilla Translation Governance Model infographic by Mercé Moreno Tarrés Sourced from this article
- GT group picture by random passerby in Hervás, Spain :)
- Pixelated by Glen Scott
- Titel Polyeder by Markus Kraus
Chapter: Turn the Beat Around: Community Algorithmic Trusts and Care Oriented Cooperativism
- Robot reading sourced from Max Pixel. Passengers reading by ArtsyBee
- Robot SVGs sourced from from SVG SILH: Img 1; Img 2; Img 3; Img 4
- The New Ecosystem of Value Creation infographic by Elena Martínez Vicente. Sourced from the Commons Transition Primer
- All your base are belongs to us by id-iom
- Mirrorball catz. Sourced from Img 1; Img 2; Img 3; Img 4
- U need big data? meme
- In Like Flint by id-iom
Chapter: Open-Value Co-ops for Radical Workplace Democracy
- Green hair don't care by id-iom
- SomHEROIES by Mercé Moreno Tarrés
- Watercolor dots by 2768815-2768815
- Brains 1 and 2 by GDJ
Chapter: The Last Dance: The Future is Unwritten
- The future is unwritten by MrOmega
- AI brain by Seanbatty
- Disco cat by Kelsey
- Artwork collage by id-iom: Img 1;Img 2; Img 3; Img 4; Img 5; Img 6; Img 7; Img 8
- Abstract and Patterns collage by Codice Tuna: Img 1; Img 2; Img 3
- Fuzzy lights by Benjamin Wong
- Hanging Tough by id-iom